| .01 |
| Recent Best Deals |
| Lianna | $200,000.00 |
| matt | $133,000.00 |
| Libby | $75,000.00 |
| mitch | $16,400.00 |
| August | $25.00 |
| All Time Best Deals |
| Chris | $1,000,000.00 | Jun 6, 2006 |
| Christopher | $1,000,000.00 | Jun 15, 2006 |
| DOUG W | $1,000,000.00 | Jun 20, 2006 |
| Brenda | $1,000,000.00 | Jul 4, 2006 |
| John McGulprich | $1,000,000.00 | Jul 12, 2006 |
| Jim Watkins | $1,000,000.00 | Jul 13, 2006 |
| Dennis C | $1,000,000.00 | Jul 18, 2006 |
| Big Chief J | $1,000,000.00 | Jul 30, 2006 |
| Ryan | $1,000,000.00 | Aug 1, 2006 |
| Bowling for Soup | $1,000,000.00 | Aug 25, 2006 |
| Big John | $1,000,000.00 | Nov 20, 2006 |
| Bailey | $1,000,000.00 | Mar 9, 2007 |
| doug | $1,000,000.00 | Apr 5, 2007 |
| Stephanie | $1,000,000.00 | May 17, 2007 |
| SPYROS | $1,000,000.00 | May 31, 2007 |
| Chris | $875,000.00 | Jun 30, 2006 |
| Yankees | $875,000.00 | Mar 5, 2008 |
| Jim Watkins | $750,000.00 | Jun 15, 2006 |
| Kari | $750,000.00 | Jun 16, 2006 |
| TYE | $750,000.00 | Jun 16, 2006 |
| Da Master | $750,000.00 | Jun 16, 2006 |
| dennis c | $750,000.00 | Jun 20, 2006 |
| Chris | $750,000.00 | Jul 25, 2006 |
| Al Bundy | $750,000.00 | Jul 27, 2006 |
| Papa John | $750,000.00 | Sep 18, 2006 |
|
1,000 |